Ready. Set. Go.
Date | Time | Race Order | Location | Title Sponsor | |
---|---|---|---|---|---|
Registration Deadline | August 4* | 5:00 PM | – | – | |
Coach Meeting | August 8 | 5:30 PM | – | Community Park | – |
First Practice | Week of August 11 | See Coach List | – | School Grounds | – |
Meet 1 | August 28 | 5:30 PM | 2nd, Girls, Boys | Community Park | Pacers and Racers |
Meet 2 | September 4 | 5:30 PM | 2nd, Boys, Girls | Community Park | Floyd County Parks Department |
Meet 3 | September 11 | 5:30 PM | 2nd, Girls, Boys | Community Park | Ernstberger Orthodontics |
Meet 4 (Mascot Race) | September 18 | 6:00 PM | 2nd, Boys, Girls | Community Park | Dr. Black's Eye Associates |
Prelim #1 | September 22 | 5:30 PM | Girls, Boys | Community Park | |
Prelim #2 | September 22 | 6:30 PM | Girls, Boys | Community Park | |
Championships | September 25 | 6:00 PM | Open, Boys, Girls | Community Park | The Kiwanis Club |
The combined boys and girls 2nd grade race will be the first race each week and start at the time indicated above. The 3rd and 4th grade runners will run next. 3-4 boys and girls will have separate teams and those races will alternate as either the second or third race as indicated above. The races will start when the last runner finishes the previous race or approximately 18 minutes from the start of the previous race. For example, at Meet 1 the second-grade race will start at 5:30. The 3-4 Grade Girls should start around 5:48. The 3-4 Boys will start at approximately 6:06. Awards will start at 6:30. At Meet 2, the second-grade race will start at 5:30; Boys at 5:48; Girls at 6:06. Specific race times may vary. *Registration limited to 95 kids per school and will close when limits are reached vary.
*Registration limited to 95 kids per school and will close when limits are reached.